Product Name | US Patent(s) |
AngioSculpt Scoring Balloon Catheter | 7,686,824 |
ComboWire Wire | 8,231,537 |
Eagle Eye Platinum Short Tip Catheter | 8,936,553 10,080,491 11,000,185 |
ELCA Coronary Laser Atherectomy Catheter. All Other Model Nos. (used with the CVX-300 Excimer Laser System) | 7,050,692 |
ELCA Coronary Laser Atherectomy Catheter. Model Nos. 110-003 and 110-001. (used with the CVX-300 Excimer Laser System) | 6,440,125 6,673,064 7,050,692 7,811,281 |
GlideLight™ Laser Sheath | 7,050,692 |
IntelliVue MX40 Connector | 8,583,834 |
Intrasight System | 7,134,994 8,029,447 8,289,284 8,531,428 8,636,659 9,026,384 9,364,153 9,469,438 9,775,524 9,820,660 9,974,443 10,624,544 10,667,784 10,912,463 11,071,463 |
Intrasight Mobile | 7,134,994 8,029,447 8,289,284 8,531,428 8,636,659 8,803,837 8,844,951 9 026,384 9,314,226 9,364,153 9,469,438 9,775,524 9,820,660 9,974,443 10,624,544 10,912,463 11,071,463 11,389,068 |
Norelco OneBlade guide comb | 11,247,353 10,913,170 |
Norelco OneBlade hair trimmer | 10,300,618 9,731,425 10,226,873 9,782,903 9,925,675 9,987,759 10,081,114 11,279,052 10,279,492 10,124,498 10,654,183 11,247,353 |
Norelco OneBlade hair trimming blades | 10,300,618 9,782,903 9,925,675 9,987,759 10,081,114 11,279,052 10,279,492 10,124,498 10,654,183 10,406,702 |
Norelco OneBlade Pro hair trimmer | 10,300,618 10,730,197 9,731,425 10,226,873 9,782,903 9,925,675 9,987,759 10,081,114 11,279,052 10,279,492 10,124,498 10,654,183 10,449,682 11,090,823 |
OmniWire Wire | 10,772,564 10,973,419 11,219,748 11,246,533 |
Phoenix 2.4 Atherectomy System | 9,333,007 |
Phoenix Atherectomy System | 8,647,355 9,345,511 |
Quick-Access Needle Holder | 9,162,038 |
SLS II Laser Sheath (used with the CVX-300™ Excimer Laser System) | 7,050,692 |
SyncVision System | 8,290,228 8,463,007 8,670,603 8,693,756 8,781,193 8,855,744 9,008,367 9,008,754 9,305,334 9,375,164 9,974,509 10,076,301 10,226,189 11,179,038 11,197,651 10,499,814 11,202,679 |
Thromcat Thrombectomy Catheter System | 7,959,608 8,920,402 |
TightRail Rotating Dilator Sheath | 8,961,551 9,289,226 9,603,618 9,980,743 9,918,737 9,956,399 10,052,129 10,314,615 |
TSM | 8,289,284 8,531,428 8,681,116 8,803,837 |
Turbo Booster Laser Guide Catheter | 7,572,254 |
Turbo-Elite Laser Atherectomy Catheter (used with the CVX-300™ Excimer Laser System) | 6,440,125 6,673,064 7,050,692 7,811,281 |
Turbo-Power Laser Atherectomy Catheter (used with the CVX-300™ Excimer Laser System) | 9,907,614 |
Turbo-Tandem Laser Guide Catheter with Laser Atherectomy Catheter (used with the CVX-300™ Excimer Laser System) | 7,050,692 7,572,254 |
Verrata Plus Wire | 9,289,137 9,878,142 9,943,235 |
Versight Pro Catheter | 11,426,140 11,452,496 11,464,481 |
Visions PV .035 Catheter | 10,561,473 |
You are about to visit a Philips global content page
Continue